Citing: Difference between revisions
From SUMOwiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
When reporting on results obtained with the | [[Image:Sumo.jpg|150 px|right|blindDACE Toolbox]] | ||
When reporting on results obtained with the SUMO Toolbox please refer to: | |||
''' | |||
<br>D. Gorissen, | '''A Surrogate Modeling and Adaptive Sampling Toolbox for Computer Based Design''' | ||
<br> | <br>D. Gorissen, K. Crombecq, I. Couckuyt, T. Dhaene, P. Demeester, | ||
<br> | <br>Journal of Machine Learning Research, | ||
<br>Vol. 11, pp. 2051−2055, July 2010. | |||
<br>[http://www.jmlr.org/papers/volume11/gorissen10a/gorissen10a.pdf JMRL link] | |||
For a list of SUMO related publications see [http://www.sumo.intec.ugent.be/?q=publications The SUMO-lab home page]. | |||
For publications from other authors/institutions that are similar in idea and scope to the SUMO project, see [[Related publications]]. |
Latest revision as of 22:26, 19 November 2010
When reporting on results obtained with the SUMO Toolbox please refer to:
A Surrogate Modeling and Adaptive Sampling Toolbox for Computer Based Design
D. Gorissen, K. Crombecq, I. Couckuyt, T. Dhaene, P. Demeester,
Journal of Machine Learning Research,
Vol. 11, pp. 2051−2055, July 2010.
JMRL link
For a list of SUMO related publications see The SUMO-lab home page.
For publications from other authors/institutions that are similar in idea and scope to the SUMO project, see Related publications.