Reporting problems: Difference between revisions
From SUMOwiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=== Important === | === Important === | ||
# Did I check the wiki for information on my problem? | We encourage you to report all problems. However, before you report any problems ask yourself: | ||
# Did I check the [[FAQ]], [[Known bugs | |||
# Did I check the log file (SUMO-Toolbox.log) in the output/ directory? | # Did I [[Special:AllPages|check the wiki]] for information on my problem? | ||
# Did I check the [[FAQ]], [[Known bugs]] and [[Tips]] pages? | |||
# Did I check the log file (<code>SUMO-Toolbox.log</code>) in the <code>output/</code> directory of the example/project directory you are running? | |||
## for example, if you are running the Academic2DTwice problem (= the default), the log file is in <code>examples/Math/Academic2DTwice/output/<pick the relevant run>/</code> directory | |||
=== Reporting === | === Reporting === | ||
'''Always check your SUMO-Toolbox.log file in the output directory first!''' | |||
'''Always check your <code>SUMO-Toolbox.log</code> file in the output directory first!''' | |||
When reporting problems remember to always attach: | When reporting problems remember to always attach: | ||
* the SUMO | * the SUMO Toolbox log file | ||
* the XML configuration file you used | * the XML [[configuration]] file you used | ||
* a short description of what type of computer you are running on (Windows, Ubuntu, Solaris, ...) | |||
* some general [[feedback]] | |||
Check the [[Contact]] page to report the problem and send the information. | Check the [[Contact]] page to report the problem and send the information. |
Latest revision as of 12:19, 12 October 2009
Important
We encourage you to report all problems. However, before you report any problems ask yourself:
- Did I check the wiki for information on my problem?
- Did I check the FAQ, Known bugs and Tips pages?
- Did I check the log file (
SUMO-Toolbox.log
) in theoutput/
directory of the example/project directory you are running?- for example, if you are running the Academic2DTwice problem (= the default), the log file is in
examples/Math/Academic2DTwice/output/<pick the relevant run>/
directory
- for example, if you are running the Academic2DTwice problem (= the default), the log file is in
Reporting
Always check your SUMO-Toolbox.log
file in the output directory first!
When reporting problems remember to always attach:
- the SUMO Toolbox log file
- the XML configuration file you used
- a short description of what type of computer you are running on (Windows, Ubuntu, Solaris, ...)
- some general feedback
Check the Contact page to report the problem and send the information.