<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://sumowiki.ilabt.imec.be/index.php?action=history&amp;feed=atom&amp;title=File%3AThreeDim1.avi</id>
	<title>File:ThreeDim1.avi - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://sumowiki.ilabt.imec.be/index.php?action=history&amp;feed=atom&amp;title=File%3AThreeDim1.avi"/>
	<link rel="alternate" type="text/html" href="http://sumowiki.ilabt.imec.be/index.php?title=File:ThreeDim1.avi&amp;action=history"/>
	<updated>2026-04-08T11:31:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.13</generator>
	<entry>
		<id>http://sumowiki.ilabt.imec.be/index.php?title=File:ThreeDim1.avi&amp;diff=4298&amp;oldid=prev</id>
		<title>Digipham: A movie created with the Create movie GUI, using lighting. Two input dimensions are shown on the plot&#039;s X and Y axes, a third one is represented by time. The Z axis represents the output value.</title>
		<link rel="alternate" type="text/html" href="http://sumowiki.ilabt.imec.be/index.php?title=File:ThreeDim1.avi&amp;diff=4298&amp;oldid=prev"/>
		<updated>2008-07-08T22:44:41Z</updated>

		<summary type="html">&lt;p&gt;A movie created with the &lt;a href=&quot;/Model_Visualization_GUI#Creating_a_movie&quot; title=&quot;Model Visualization GUI&quot;&gt;Create movie GUI&lt;/a&gt;, using lighting. Two input dimensions are shown on the plot&amp;#039;s X and Y axes, a third one is represented by time. The Z axis represents the output value.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A movie created with the [[Model Visualization GUI#Creating a movie|Create movie GUI]], using lighting. Two input dimensions are shown on the plot&amp;#039;s X and Y axes, a third one is represented by time. The Z axis represents the output value.&lt;/div&gt;</summary>
		<author><name>Digipham</name></author>
	</entry>
</feed>